Usage Statistics for csmart.cougaar.org

Summary Period: October 2007
Generated 05-Sep-2008 02:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2007
Total Hits 3040
Total Files 2887
Total Pages 2871
Total Visits 419
Total KBytes 20924
Total Unique Sites 180
Total Unique URLs 96
. Avg Max
Hits per Hour 4 351
Hits per Day 98 392
Files per Day 93 385
Pages per Day 92 386
Visits per Day 13 27
KBytes per Day 675 1558
Hits by Response Code
Code 200 - OK 2887
Code 304 - Not Modified 33
Code 404 - Not Found 120

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 13 0.43% 8 0.28% 9 0.31% 9 2.15% 8 4.44% 349 1.67%
2 23 0.76% 15 0.52% 17 0.59% 16 3.82% 14 7.78% 656 3.13%
3 382 12.57% 379 13.13% 374 13.03% 15 3.58% 15 8.33% 1045 4.99%
4 23 0.76% 17 0.59% 18 0.63% 18 4.30% 13 7.22% 281 1.34%
5 21 0.69% 17 0.59% 18 0.63% 11 2.63% 9 5.00% 220 1.05%
6 11 0.36% 8 0.28% 8 0.28% 8 1.91% 6 3.33% 305 1.46%
7 14 0.46% 8 0.28% 11 0.38% 11 2.63% 7 3.89% 840 4.02%
8 10 0.33% 7 0.24% 6 0.21% 6 1.43% 9 5.00% 229 1.09%
9 28 0.92% 18 0.62% 23 0.80% 18 4.30% 14 7.78% 1193 5.70%
10 24 0.79% 20 0.69% 18 0.63% 17 4.06% 20 11.11% 900 4.30%
11 39 1.28% 31 1.07% 17 0.59% 17 4.06% 23 12.78% 1147 5.48%
12 34 1.12% 29 1.00% 28 0.98% 27 6.44% 26 14.44% 1558 7.45%
13 365 12.01% 361 12.50% 361 12.57% 17 4.06% 12 6.67% 967 4.62%
14 392 12.89% 385 13.34% 386 13.44% 18 4.30% 16 8.89% 781 3.73%
15 319 10.49% 312 10.81% 315 10.97% 16 3.82% 12 6.67% 813 3.89%
16 14 0.46% 12 0.42% 12 0.42% 12 2.86% 12 6.67% 422 2.02%
17 132 4.34% 129 4.47% 129 4.49% 13 3.10% 14 7.78% 596 2.85%
18 122 4.01% 117 4.05% 119 4.14% 21 5.01% 12 6.67% 589 2.82%
19 9 0.30% 6 0.21% 7 0.24% 7 1.67% 6 3.33% 400 1.91%
20 7 0.23% 5 0.17% 5 0.17% 5 1.19% 6 3.33% 109 0.52%
21 22 0.72% 16 0.55% 17 0.59% 13 3.10% 10 5.56% 903 4.32%
22 34 1.12% 29 1.00% 27 0.94% 16 3.82% 15 8.33% 790 3.77%
23 36 1.18% 29 1.00% 17 0.59% 14 3.34% 21 11.67% 1325 6.33%
24 23 0.76% 16 0.55% 17 0.59% 17 4.06% 17 9.44% 727 3.48%
25 17 0.56% 11 0.38% 14 0.49% 12 2.86% 10 5.56% 486 2.32%
26 12 0.39% 8 0.28% 8 0.28% 8 1.91% 7 3.89% 479 2.29%
27 202 6.64% 199 6.89% 199 6.93% 9 2.15% 7 3.89% 367 1.76%
28 257 8.45% 251 8.69% 252 8.78% 14 3.34% 8 4.44% 1141 5.45%
29 147 4.84% 143 4.95% 138 4.81% 14 3.34% 10 5.56% 461 2.21%
30 78 2.57% 75 2.60% 75 2.61% 6 1.43% 7 3.89% 182 0.87%
31 230 7.57% 226 7.83% 226 7.87% 20 4.77% 15 8.33% 659 3.15%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 110 3.62% 3 99 3.43% 3 98 3.41% 30 919 4.39%
1 2 89 2.93% 2 83 2.87% 2 83 2.89% 19 604 2.89%
2 3 93 3.06% 2 86 2.98% 2 87 3.03% 29 906 4.33%
3 3 97 3.19% 2 88 3.05% 2 90 3.13% 26 795 3.80%
4 3 114 3.75% 3 111 3.84% 3 112 3.90% 24 738 3.52%
5 4 126 4.14% 3 120 4.16% 3 113 3.94% 30 943 4.51%
6 4 125 4.11% 3 116 4.02% 3 112 3.90% 41 1275 6.09%
7 3 116 3.82% 3 111 3.84% 3 111 3.87% 44 1377 6.58%
8 3 117 3.85% 3 110 3.81% 3 110 3.83% 33 1013 4.84%
9 3 114 3.75% 3 109 3.78% 3 110 3.83% 36 1111 5.31%
10 3 114 3.75% 3 108 3.74% 3 108 3.76% 19 581 2.78%
11 3 102 3.36% 3 94 3.26% 3 94 3.27% 25 760 3.63%
12 3 94 3.09% 2 89 3.08% 2 92 3.20% 11 356 1.70%
13 3 121 3.98% 3 110 3.81% 3 115 4.01% 37 1138 5.44%
14 3 103 3.39% 3 94 3.26% 2 84 2.93% 16 490 2.34%
15 4 145 4.77% 4 139 4.81% 4 132 4.60% 15 469 2.24%
16 3 118 3.88% 3 113 3.91% 3 112 3.90% 28 876 4.19%
17 3 112 3.68% 3 108 3.74% 3 106 3.69% 21 643 3.07%
18 3 115 3.78% 3 109 3.78% 3 110 3.83% 50 1535 7.34%
19 4 127 4.18% 3 119 4.12% 3 119 4.14% 37 1145 5.47%
20 3 114 3.75% 3 110 3.81% 3 111 3.87% 20 606 2.90%
21 14 462 15.20% 14 459 15.90% 14 459 15.99% 39 1211 5.79%
22 3 104 3.42% 3 100 3.46% 3 101 3.52% 27 823 3.93%
23 3 108 3.55% 3 102 3.53% 3 102 3.55% 20 609 2.91%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 2633 86.61% 2483 11.87% /
2 19 0.62% 189 0.90% /usage/
3 13 0.43% 1334 6.38% /usage/usage_200708.html
4 12 0.39% 701 3.35% /usage/usage_200706.html
5 12 0.39% 711 3.40% /usage/usage_200709.html
6 11 0.36% 1184 5.66% /usage/usage_200611.html
7 10 0.33% 1081 5.17% /usage/usage_200612.html
8 9 0.30% 879 4.20% /usage/usage_200610.html
9 8 0.26% 851 4.07% /usage/usage_200705.html
10 7 0.23% 414 1.98% /usage/usage_200305.html
11 7 0.23% 712 3.40% /usage/usage_200707.html
12 6 0.20% 551 2.63% /usage/usage_200408.html
13 6 0.20% 648 3.10% /usage/usage_200701.html
14 5 0.16% 394 1.88% /usage/usage_200308.html
15 5 0.16% 535 2.56% /usage/usage_200703.html
16 4 0.13% 10 0.05% /favicon.ico
17 4 0.13% 287 1.37% /usage/usage_200307.html
18 4 0.13% 216 1.03% /usage/usage_200508.html
19 4 0.13% 216 1.03% /usage/usage_200512.html
20 4 0.13% 217 1.04% /usage/usage_200601.html
21 4 0.13% 421 2.01% /usage/usage_200702.html
22 4 0.13% 339 1.62% /usage/usage_200710.html
23 3 0.10% 125 0.60% /usage//usage_200710.html
24 3 0.10% 247 1.18% /usage/usage_200310.html
25 3 0.10% 179 0.86% /usage/usage_200311.html
26 3 0.10% 298 1.42% /usage/usage_200401.html
27 3 0.10% 265 1.27% /usage/usage_200404.html
28 3 0.10% 311 1.48% /usage/usage_200411.html
29 3 0.10% 314 1.50% /usage/usage_200412.html
30 3 0.10% 321 1.54% /usage/usage_200501.html

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 2633 86.61% 2483 11.87% /
2 13 0.43% 1334 6.38% /usage/usage_200708.html
3 11 0.36% 1184 5.66% /usage/usage_200611.html
4 10 0.33% 1081 5.17% /usage/usage_200612.html
5 9 0.30% 879 4.20% /usage/usage_200610.html
6 8 0.26% 851 4.07% /usage/usage_200705.html
7 7 0.23% 712 3.40% /usage/usage_200707.html
8 12 0.39% 711 3.40% /usage/usage_200709.html
9 12 0.39% 701 3.35% /usage/usage_200706.html
10 6 0.20% 648 3.10% /usage/usage_200701.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 2633 86.61% 211 50.36% /
2 19 0.62% 15 3.58% /usage/
3 13 0.43% 12 2.86% /usage/usage_200708.html
4 11 0.36% 9 2.15% /usage/usage_200611.html
5 9 0.30% 8 1.91% /usage/usage_200610.html
6 8 0.26% 8 1.91% /usage/usage_200705.html
7 12 0.39% 8 1.91% /usage/usage_200706.html
8 7 0.23% 7 1.67% /usage/usage_200305.html
9 10 0.33% 7 1.67% /usage/usage_200612.html
10 7 0.23% 7 1.67% /usage/usage_200707.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 2633 86.61% 207 49.64% /
2 19 0.62% 16 3.84% /usage/
3 11 0.36% 11 2.64% /usage/usage_200611.html
4 13 0.43% 11 2.64% /usage/usage_200708.html
5 10 0.33% 9 2.16% /usage/usage_200612.html
6 9 0.30% 8 1.92% /usage/usage_200610.html
7 8 0.26% 8 1.92% /usage/usage_200705.html
8 12 0.39% 8 1.92% /usage/usage_200709.html
9 7 0.23% 7 1.68% /usage/usage_200305.html
10 6 0.20% 6 1.44% /usage/usage_200408.html

Top 30 of 180 Total Sites
# Hits Files KBytes Visits Hostname
1 1143 37.60% 1143 39.59% 1117 5.34% 30 7.16% pool-72-67-106-173.lsanca.fios.verizon.net
2 943 31.02% 943 32.66% 922 4.41% 5 1.19% pool-71-165-250-13.lsanca.fios.verizon.net
3 353 11.61% 353 12.23% 467 2.23% 3 0.72% this.ptr.is.named.in.honor.of.arin.nac.net
4 117 3.85% 54 1.87% 4957 23.69% 67 15.99% crawl-66-249-66-132.googlebot.com
5 50 1.64% 50 1.73% 0 0.00% 49 11.69% rusvisa.net
6 33 1.09% 0 0.00% 7 0.03% 0 0.00% lj512253.crawl.yahoo.net
7 19 0.62% 19 0.66% 0 0.00% 12 2.86% 212.72.30.140
8 15 0.49% 0 0.00% 3 0.01% 0 0.00% lj512252.crawl.yahoo.net
9 10 0.33% 10 0.35% 0 0.00% 1 0.24% 082-146-099-016.dyn.adsl.xs4all.be
10 9 0.30% 3 0.10% 121 0.58% 3 0.72% crawl-0.cuill.com
11 8 0.26% 6 0.21% 26 0.13% 2 0.48% livebot-65-55-212-92.search.live.com
12 8 0.26% 0 0.00% 2 0.01% 0 0.00% spider5.picsearch.com
13 7 0.23% 7 0.24% 130 0.62% 1 0.24% spider19.picsearch.com
14 6 0.20% 6 0.21% 82 0.39% 1 0.24% 206-37-31-83.tec.army.mil
15 6 0.20% 4 0.14% 22 0.11% 3 0.72% 220.181.19.185
16 6 0.20% 6 0.21% 6 0.03% 1 0.24% 61.157.96.36
17 6 0.20% 3 0.10% 4 0.02% 3 0.72% crawler200.ask.com
18 6 0.20% 6 0.21% 20 0.09% 0 0.00% spider26.picsearch.com
19 5 0.16% 5 0.17% 50 0.24% 5 1.19% ge-5-1.bas6-1-con.ac2.yahoo.com
20 5 0.16% 5 0.17% 5 0.02% 5 1.19% lj511174.crawl.yahoo.net
21 5 0.16% 5 0.17% 513 2.45% 5 1.19% lj511538.crawl.yahoo.net
22 5 0.16% 5 0.17% 532 2.54% 5 1.19% lj511544.crawl.yahoo.net
23 5 0.16% 5 0.17% 495 2.37% 4 0.95% spider21.picsearch.com
24 5 0.16% 5 0.17% 19 0.09% 0 0.00% spider23.picsearch.com
25 4 0.13% 4 0.14% 4 0.02% 1 0.24% 200-171-30-236.dglnet.com.br
26 4 0.13% 4 0.14% 4 0.02% 1 0.24% 201-26-89-176.dsl.telesp.net.br
27 4 0.13% 4 0.14% 4 0.02% 4 0.95% 202.115.130.23
28 4 0.13% 2 0.07% 208 0.99% 2 0.48% 64.124.85.71.become.com
29 4 0.13% 4 0.14% 4 0.02% 4 0.95% ev1s-66-98-238-8.ev1servers.net
30 4 0.13% 4 0.14% 367 1.76% 4 0.95% ge-4-43.bas8-1-con.ac2.yahoo.com

Top 10 of 180 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 117 3.85% 54 1.87% 4957 23.69% 67 15.99% crawl-66-249-66-132.googlebot.com
2 1143 37.60% 1143 39.59% 1117 5.34% 30 7.16% pool-72-67-106-173.lsanca.fios.verizon.net
3 943 31.02% 943 32.66% 922 4.41% 5 1.19% pool-71-165-250-13.lsanca.fios.verizon.net
4 5 0.16% 5 0.17% 532 2.54% 5 1.19% lj511544.crawl.yahoo.net
5 5 0.16% 5 0.17% 513 2.45% 5 1.19% lj511538.crawl.yahoo.net
6 5 0.16% 5 0.17% 495 2.37% 4 0.95% spider21.picsearch.com
7 353 11.61% 353 12.23% 467 2.23% 3 0.72% this.ptr.is.named.in.honor.of.arin.nac.net
8 4 0.13% 4 0.14% 432 2.07% 4 0.95% lj511024.crawl.yahoo.net
9 4 0.13% 4 0.14% 432 2.06% 4 0.95% lj511661.crawl.yahoo.net
10 4 0.13% 4 0.14% 430 2.06% 4 0.95% ha8.ge-4-43.bas-1-con.ac2.yahoo.com

Usage by Country for October 2007

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 2626 86.38% 2575 89.19% 8755 41.84% Network
2 281 9.24% 189 6.55% 11451 54.72% US Commercial
3 67 2.20% 64 2.22% 380 1.82% Unresolved/Unknown
4 12 0.39% 12 0.42% 12 0.06% Brazil
5 10 0.33% 10 0.35% 0 0.00% Belgium
6 7 0.23% 7 0.24% 7 0.03% US Educational
7 6 0.20% 6 0.21% 82 0.39% US Military
8 6 0.20% 3 0.10% 12 0.06% Poland
9 5 0.16% 1 0.03% 2 0.01% Russian Federation
10 3 0.10% 3 0.10% 3 0.01% China
11 2 0.07% 2 0.07% 2 0.01% Switzerland
12 2 0.07% 2 0.07% 2 0.01% France
13 2 0.07% 2 0.07% 111 0.53% Italy
14 2 0.07% 2 0.07% 0 0.00% Latvia
15 1 0.03% 1 0.03% 1 0.00% US Government
16 1 0.03% 1 0.03% 98 0.47% Non-Profit Organization
17 1 0.03% 1 0.03% 1 0.00% Germany
18 1 0.03% 1 0.03% 1 0.00% Japan
19 1 0.03% 1 0.03% 1 0.00% Norway
20 1 0.03% 1 0.03% 1 0.00% New Zealand (Aotearoa)
21 1 0.03% 1 0.03% 1 0.00% Thailand
22 1 0.03% 1 0.03% 1 0.00% Turkey
23 1 0.03% 1 0.03% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01 100% Micro$oft free!